Portable Cooling Solutions
Air Cooled Models - KPAC and SAC

Specifications
Model Numbers KPAC1011
Air Cooled Model
KPAC1411
Air Cooled Model
SAC1411
Air Cooled Model
SAC1811
Air Cooled Model
Cooling Capacity (BTUH) 10,500 (.875 Ton) 13,700 (1.1 Ton) 13,850 (1.15 Ton) 17,700 (1.5 Ton)
Dimensions (WxDxH)   16.25x35.5x40.5 16.25x35.5x40.5 16.25x35.5x40.5 16.25x35.5x40.5
Weight 167 174 211 217
Power Supply 115V- 1Ø 115V- 1Ø 115V- 1Ø 115V- 1Ø
Current Consumption 11.5 13.5 14.5 17.9
 

Specifications KA2411.JPG (103754 bytes) KA2411.JPG (103754 bytes) KA2411.JPG (103754 bytes)
Model Numbers SAC2411
Air Cooled Model
SAC2421
Air Cooled Model
SAC3021
Air Cooled Model
Cooling Capacity (BTUH) 23,500 (2 Ton) 23,500 (2 Ton) 29,500(2.5 Ton)
Dimensions (WxDxH)   20.25x41x41.5 20.25x41x41.5 220.25x41x41.5
Weight 304 278 294
Power Supply 115V- 1Ø 208/230V- 1Ø 208/230V- 1Ø
Current Consumption 19.5 13.75/12.55 17.05/15.5
 

Specifications KA4221.JPG (107246 bytes) Ka2411.JPG (103754 bytes)
Model Numbers SAC4221
Air Cooled Model
SAC6021
Air Cooled Model
SAC6043
Air Cooled Model
SAC12023
Air Cooled Model
SAC12043
Air Cooled Model
Cooling Capacity (BTUH) 42,200 (3.5 Ton) 60,000 (5 Ton) 60,000 (5 Ton) 120,000 (10 Ton) 120,000 (10 Ton)
Dimensions (WxDxH)   22.25x48x47.5 24.25x53x57.5 24.25x53x57.5 32.25x71x68 32.25x71x68
Weight 426 557 580 1100 1124
Power Supply 208/230V- 1Ø 208/230V- 1Ø 460V-3Ø 208/230V-3Ø 460V-3Ø
Current Consumption 37.2/33.75 50.5/45.5 17.65 71.8/64.8 32.4
 
 
| Home | Air Cooled Models | Water Cooled Models | Split Systems |
| Evaporative Coolers | Environmental Monitors | Glossary of HVAC Terms | Contact | Site Map |
Technical Questions...call (800) 444-1938 Ext.35 or Send Email